Acquire a high-credit retail asset in a core Arizona market. This Goodwill NNN investment features a brand new 10-year lease extension. The tenant has operated at this specific location for ten years. The building sits on a primary commercial corridor with superior traffic counts. This asset provides a passive income stream with built-in annual growth.
Tucson experiences steady economic expansion. The property occupies a position along E Broadway Blvd. This thoroughfare functions as a primary East-West artery for the city. Mature residential neighborhoods surround the site. High household density ensures long-term tenant demand. Residual value remains secure due to the high-visibility corridor. View Arizona Commercial Real Estate insights for more regional data.
Goodwill Industries ranks among the largest nonprofit organizations in North America. The tenant operates over three thousand stores. The retail model shows exceptional resilience across economic cycles. Annual rent increases provide you with a hedge against inflation. Financial stability remains high even when economic trends shape commercial real estate negatively in other sectors.
AZ
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Population | 18353 | 113285 | 202885 |
2029 Population Projection | 19083 | 117017 | 209511 |
Annual Growth 2024-2029 | 0.8% | 0.7% | 0.7% |
Median Age | 39.2 | 41.2 | 40.7 |
Bachelor’s Degree or Higher | 26% | 30% | 32% |
U.S Armed Forces | 145 | 1161 | 3342 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Households | 9055 | 51722 | 89782 |
2029 Households Projection | 9420 | 53476 | 92768 |
Annual Growth 2024-2029 | 0.8% | 0.7% | 0.7% |
Owner Occupied Households | 3589 | 30704 | 53352 |
Renter Occupied Households | 5831 | 22772 | 39416 |
Avg Household Size | 1.9 | 2.1 | 2.2 |
Avg Household Vehicles | 1 | 2 | 2 |
Total Specified Consumer
Spending ($) | $207.6MM | $1.4B | $2.6B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $57374 | $73973 | $78450 |
Median Household Income | $43522 | $56193 | $58060 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $208885 | $236785 | $248724 |
Median Year Built | 1977 | 1978 | 1977 |
Please fill out this form to download the OM