Acquire a new construction asset in a high-density Los Angeles submarket. This Yoshinoya NNN investment offers a 15-year absolute NNN ground lease. The lease includes a corporate guarantee. The building sits in an Opportunity Zone, providing specific tax benefits for your capital. This asset ensures a passive income stream with zero maintenance requirements.
Compton serves as a core industrial and retail hub within the Los Angeles Metropolitan Area. The region contains over twelve million residents. This Yoshinoya NNN investment sits adjacent toa Walmart Supercenter. This center draws nearly three million annual visits. The site features double ingress and egress at a hard corner. Proximity to major thoroughfares ensures steady consumer traffic. View California Commercial Real Estate insights for more data on high-performing urban markets.
Yoshinoya ranks among the largest beef bowl restaurant chains globally. The tenant operates over two thousand locations. The brand shows exceptional resilience in urban markets. Corporate backing ensures a reliable income stream. Financial stability remains high even when economic trends shape commercial real estate negatively in other regions.
CA
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Population | 43346 | 312120 | 824233 |
2029 Population Projection | 41370 | 299084 | 790135 |
Annual Growth 2024-2029 | – | – | – |
Median Age | 32.6 | 33.6 | 34.6 |
Bachelor’s Degree or Higher | 8% | 9% | 12% |
U.S Armed Forces | 23 | 140 | 243 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Households | 610161 | 76845 | 217245 |
2029 Households Projection | 9667 | 73420 | 207694 |
Annual Growth 2024-2029 | – | – | – |
Owner Occupied Households | 4389 | 36021 | 95153 |
Renter Occupied Households | 5278 | 37399 | 112541 |
Avg Household Size | 4.1 | 3.9 | 3.6 |
Avg Household Vehicles | 2 | 2 | 2 |
Total Specified Consumer
Spending ($) | $339.3MM | $2.6B | $7.2B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $72895 | $75306 | $78406 |
Median Household Income | $57758 | $60173 | $61545 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $484545 | $491596 | $563826 |
Median Year Built | 1955 | 1956 | 1957 |
Please fill out this form to download the OM