You have the opportunity to acquire a high-credit medical asset in the heart of North Carolina’s Research Triangle. This Fresenius Kidney Care NNN investment features 2021 build-to-suit construction. It includes a corporate guarantee from a global leader in renal care. This is a defensive, recession-proof asset. It sits directly in the path of one of the largest master-planned developments in the United States.
Pittsboro is experiencing a structural transformation driven by Chatham Park. This massive development adds 27,000 homes and 75,000 residents to the immediate area. Chatham County population projections show the region will double over the next 10 years.
The site benefits from the 30 million dollar Chatham Park Way Connection. This infrastructure project finishes in 2028. It will bypass downtown Pittsboro and funnel traffic directly toward this medical corridor. This growth ensures long-term tenant demand and significant residual value for your Fresenius Kidney Care NNN investment. For more regional data, view our North Carolina Commercial Real Estate insights.
Fresenius is an investment-grade tenant. It is the world provider of renal care products and services. Dialysis is a non-discretionary medical service. This tenant is extremely sticky. The cost of specialized plumbing and equipment installation is high. You are securing a reliable income stream backed by a global healthcare leader. This stability is vital even when economic trends shape commercial real estate negatively in other sectors.
NC
Population | 5-Mile | 10-Mile | 20-Mile |
|---|---|---|---|
2025 Population | 15572 | 49037 | 548156 |
2030 Population Projection | 17661 | 54336 | 581800 |
Annual Growth 2025-2030 | – | – | – |
Median Age | 47 | 47.6 | 38 |
Bachelor’s Degree or Higher | 23.8% | 30.9% | 33.4% |
U.S Armed Forces | – | – | – |
Households | 5-Mile | 10-Mile | 20-Mile |
|---|---|---|---|
2025 Households | 6645 | 20370 | 214012 |
2030 Households Projection | 7633 | 22831 | 229720 |
Annual Growth 2025-2030 | – | – | – |
Owner Occupied Households | 5047 | 16818 | 139210 |
Renter Occupied Households | 1598 | 3552 | 74802 |
Avg Household Size | 2.3 | 2.4 | 2.5 |
Avg Household Vehicles | – | – | – |
Total Specified Consumer
Spending ($) | $456.1MM | $1.75B | $19.08B |
Income | 5-Mile | 10-Mile | 20-Mile |
|---|---|---|---|
Average Household Income | $120249 | $151951 | $157283 |
Median Household Income | $100148 | $115921 | $118299 |
Housing | 5-Mile | 10-Mile | 20-Mile |
|---|---|---|---|
Median Home Value | $421564 | $531686 | $536656 |
Median Year Built | – | – | – |
Please fill out this form to download the OM