Academy Sports & Outdoors is a brand new 2026 construction Costco shadow-anchored investment opportunity strategically positioned in the heart of The Village at Ownsby Farms, one of Celina’s newest and largest retail destinations. The tenant occupies 5.34 acres with Grand Opening August 28, 2026. The offering includes +16 year NNN lease with three 5 year renewal options. The Crossing at Moore Farm and The Village at Ownsby Farms together form a unified +77 acre master planned retail district anchored by Lowe’s and EOS, with Home Depot, Costco, and Costco Gasoline. The property sits across the street from Jefferson Ownsby and Prose Ownsby Farms, two new Class A multifamily communities totaling 850-units.
Celina, TX is booming – the city ranked the fastest growing city in the US, according to the Census Bureau’s 2025 Populations (Released May 2026). The 5-mile population is +89,500 with a 24.6% annual population growth rate and average household income exceeding $217k. The subject property is within a dense retail corridor with national tenants Target, Walmart Supercenter, Hobby Lobby, Dick’s Sporting Goods and Kohl’s not far away. It’s immersed among 8 major master-planned communities within a 10-mile radius, exceeding 8,000 acres combined. The Village at Ownsby Farms is poised to be a hotspot retail destination among flourishing residential developments in the surrounding Celina area.
TX
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2025 Population | 8830 | 48176 | 89072 |
2030 Population Projection | 10563 | 57352 | 105187 |
Annual Growth 2025-2030 | 3.9% | 3.8% | 3.6% |
Median Age | 34.9 | 37.1 | 37.2 |
Bachelor’s Degree or Higher | 50% | 52% | 54% |
U.S Armed Forces | – | – | – |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2025 Households | 2618 | 14375 | 226920 |
2030 Households Projection | 3136 | 17149 | 31868 |
Annual Growth 2025-2030 | 4.0% | 3.9% | 3.7% |
Owner Occupied Households | 2839 | 15720 | 28165 |
Renter Occupied Households | 297 | 1429 | 3702 |
Avg Household Size | 3.4 | 3.3 | 3.3 |
Avg Household Vehicles | 2 | 3 | 2 |
Total Specified Consumer
Spending ($) | $135.22MM | $753.9MM | $1.4B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $217252 | $212303 | $202805 |
Median Household Income | $196253 | $195615 | $184602 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $634981 | $718697 | $713561 |
Median Year Built | 2011 | 2011 | 2011 |
Please fill out this form to download the OM