This multi-tenant retail investment offers a diversified income stream in the high-growth DFW submarket of Celina, TX. The retail strip features a mix of recession-resistant service and quick-service tenants. The tenant roster includes Five Guys, Black Rock Coffee, and Total Care ER. The building sits within The Village at Ownsby Farms, a primary retail destination. This property provides a passive investment with long-term rental growth.
Celina remains a leading employment and residential hub in Collin County. The region benefits from a consistent influx of high-income households. The Village at Ownsby Farms captures daily trips from these residents. Retail demand in this corridor stays high due to the density of master-planned communities. The asset benefits from proximity to primary thoroughfares. Constant regional development ensures long-term tenant demand. Residual value remains secure due to the strategic position within the North DFW growth path. View Texas Commercial Real Estate insights for more regional market data.
The tenant mix represents a defensive strategy.
This multi-tenant structure diversifies risk. Individual tenant performance has less impact on total NOI compared to single-tenant assets. Financial stability remains high even when economic trends shape commercial real estate negatively in other regions.
Check out Bojangles at The Village at Ownsby Farms along with Chipotle – The Crossing at Moore Farm and Valvoline at The Crossing at Moore Farm, all available within the same retail district.
View Available Properties for more data on high‑performing regional markets.
TX
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Population | 7760 | 44684 | 83857 |
2029 Population Projection | 9201 | 52935 | 98521 |
Annual Growth 2024-2029 | 3.7% | 3.7% | 3.5% |
Median Age | 34.6 | 37.1 | 37.2 |
Bachelor’s Degree or Higher | 50% | 52% | 54% |
U.S Armed Forces | – | 40 | 102 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Households | 2305 | 13280 | 25266 |
2029 Households Projection | 2737 | 15760 | 29746 |
Annual Growth 2024-2029 | 3.7% | 3.7% | 3.5% |
Owner Occupied Households | 2466 | 14522 | 26297 |
Renter Occupied Households | 271 | 1239 | 3449 |
Avg Household Size | 3.4 | 3.4 | 3.3 |
Avg Household Vehicles | 2 | 3 | 2 |
Total Specified Consumer
Spending ($) | $118.9MM | $700.8MM | $1.3B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $216886 | $214129 | $202647 |
Median Household Income | $195432 | $197192 | $184298 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $619922 | $725764 | $711402 |
Median Year Built | 2011 | 2011 | 2011 |
Please fill out this form to download the OM