This value-add opportunity features a 90% occupied multi-tenant retail asset with all tenants on NNN leases, delivered free and clear. The site is strategically positioned within a dense, high‑barrier‑to‑entry retail hub with a population of +255,500 in a 5‑mile radius. Jennings Shops – Plaza on the Boulevard benefits from excellent visibility at a major signalized intersection and is part of the Buzz Westfall Plaza on the Boulevard Shopping Center, which ranks in the 91st percentile for local visits within a 15‑mile radius with 3MM annual visits, per Placer.ai. The property is less than 2 miles from I‑70 (78,670 VPD) and is dual grocery shadow‑anchored by dominant grocers Aldi and Schnucks which ranks in the 94th percentile nationwide and 97th percentile in Missouri with 1.1MM annual visits.
The City Gear tenant generated $3MM in 2024 sales, ranking in the 93rd percentile nationwide for foot traffic with 48.8K visits across 2024 and 2025. The site is adjacent to Copeland’s corporate headquarters (±18,000 global employees) and is surrounded by a densely populated residential area with +4,000 multifamily units in a 2 mile radius. The property sits just 6.6 miles from St. Louis Lambert International Airport, which served over 15.9MM passengers in 2024.
MO
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Population | 12990 | 108048 | 255501 |
2029 Population Projection | 13240 | 108307 | 254887 |
Annual Growth 2024-2029 | 0.4% | – | – |
Median Age | 34.1 | 38.5 | 38.5 |
Bachelor’s Degree or Higher | 6% | 13% | 16% |
U.S Armed Forces | – | 25 | 128 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Households | 5351 | 44700 | 104972 |
2029 Households Projection | 5453 | 44786 | 104667 |
Annual Growth 2024-2029 | 0.4% | – | -0.1% |
Owner Occupied Households | 1794 | 21285 | 50885 |
Renter Occupied Households | 3660 | 23501 | 53783 |
Avg Household Size | 2.4 | 2.3 | 2.3 |
Avg Household Vehicles | 1 | 1 | 1 |
Total Specified Consumer
Spending ($) | $86.1MM | $863.9MM | $2.2B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $34816 | $46681 | $52817 |
Median Household Income | $26428 | $36348 | $40018 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $55225 | $71905 | $85014 |
Median Year Built | 1959 | 1955 | 1955 |
Please fill out this form to download the OM