Secure a stable banking asset in a high-traffic Utah corridor. This KeyBank NNN investment features a 35-year operating history at this specific location. The building sits as a prime outparcel to the Layton Hills Mall. The mall draws nearly four million visitors annually. You gain a corporate-guaranteed income stream in a dominant retail district.
Layton experiences consistent economic growth. The property benefits from a position within the primary retail hub of Davis County. The area features affluent demographics. The three-mile radius includes over one hundred thousand residents. Average household income exceeds one hundred thousand dollars.
The local economy relies on Hill Air Force Base. This base ranks as the largest single-site employer in Utah. The facility maintains a twelve billion dollar annual economic impact. Thirty-two thousand personnel support this operation. The nearby East Gate Business Park adds fifty-five acres of mixed-use industrial development to the submarket. These drivers ensure long-term tenant demand for your KeyBank NNN investment. The property provides easy access to the I-15 transit node. The roadway connects the site to Salt Lake City and carries over one hundred thousand vehicles daily.
KeyBank serves as the primary subsidiary of KeyCorp. The tenant ranks among the largest bank-based financial services companies in the United States. KeyCorp trades on the New York Stock Exchange under the symbol KEY. The tenant maintains a strong investment-grade credit rating. A long-term commitment to the Layton site proves the asset’s viability. Financial stability remains high even when economic trends shape commercial real estate negatively in other markets.
UT
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Population | 15103 | 103679 | 187774 |
2029 Population Projection | 15945 | 110396 | 199580 |
Annual Growth 2024-2029 | 1.1% | 1.3% | 1.3% |
Median Age | 31.8 | 31.9 | 32.3 |
Bachelor’s Degree or Higher | 25% | 32% | 34% |
U.S Armed Forces | 197 | 1926 | 2733 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Households | 5380 | 33067 | 57435 |
2029 Households Projection | 5687 | 35219 | 61094 |
Annual Growth 2024-2029 | 1.1% | 1.3% | 1.3% |
Owner Occupied Households | 2869 | 22651 | 44391 |
Renter Occupied Households | 2818 | 12569 | 16703 |
Avg Household Size | 2.8 | 3.1 | 3.2 |
Avg Household Vehicles | 2 | 2 | 2 |
Total Specified Consumer
Spending ($) | $162.6MM | $1.2B | $2.4B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $73613 | $102487 | $115040 |
Median Household Income | $62541 | $80273 | $91986 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $323537 | $391962 | $423210 |
Median Year Built | 1988 | 1994 | 1993 |
Please fill out this form to download the OM