PNC Bank is a brand new 2025 construction single tenant investment opportunity strategically positioned in the heart of The Village at Ownsby Farms, one of Celina’s newest and largest retail destinations. Situated within the +100 acre master-planned retail development, PNC Bank is shadow anchored by Costco and Academy Sports, with Lowe’s, EoS and Home Depot directly across the street. The 20-Year Absolute NNN ground lease includes four 5-year renewal options, providing up to 40 years of potential tenancy, and 8% rent increases every 5 years allowing predictable, compounding cash flow.
Celina, TX is booming – the city ranked 4th fastest growing city in the US, according to the 2025 Census Bureau. The 5-mile population is +83,800 with a 16.38% annual population growth rate and average household income exceeding $200k. The subject property is within a dense retail corridor with national tenants Target, Walmart Supercenter, Hobby Lobby, Dick’s Sporting Goods and Kohl’s. It’s immersed among 8 major master-planned communities within a 10-mile radius, exceeding 8,000 acres combined. The Village at Ownsby Farms is poised to be a hotspot retail destination among flourishing residential developments in the surrounding Celina area. View Available Properties for more data on high performing regional markets.
TX
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Population | 7760 | 44684 | 83857 |
2029 Population Projection | 9201 | 52935 | 98521 |
Annual Growth 2024-2029 | 3.7% | 3.7% | 3.5% |
Median Age | 34.6 | 37.1 | 37.2 |
Bachelor’s Degree or Higher | 50% | 52% | 54% |
U.S Armed Forces | – | 40 | 102 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2024 Households | 2305 | 13280 | 25266 |
2029 Households Projection | 2737 | 15760 | 29746 |
Annual Growth 2024-2029 | 3.7% | 3.7% | 3.5% |
Owner Occupied Households | 2466 | 14522 | 26297 |
Renter Occupied Households | 271 | 1239 | 3449 |
Avg Household Size | 3.4 | 3.4 | 3.3 |
Avg Household Vehicles | 2 | 3 | 2 |
Total Specified Consumer
Spending ($) | $118.9MM | $700.8MM | $1.3B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $216886 | $214129 | $202647 |
Median Household Income | $195432 | $197192 | $184298 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $619922 | $725764 | $711402 |
Median Year Built | 2011 | 2011 | 2011 |
Please fill out this form to download the OM