Your opportunity to acquire a high-credit restaurant asset in a dominant Michigan retail corridor. This Olive Garden NNN investment offers a brand new 10-year absolute NNN ground lease. The lease includes a corporate guarantee. The tenant opened in June 2025. The building occupies a 2.71-acre lot. This asset provides a defensive, recession-proof income stream with zero landlord responsibilities.
Battle Creek serves as the longtime headquarters of Kellogg’s. Major economic drivers include manufacturing, healthcare, and food processing. The subject property sits as an outparcel to Lakeview Square Mall. This shopping center draws 2.4 million annual visits. The surrounding area maintains high density with over 1,900 multi-family units within one mile. The site benefits from immediate access to the I-94 transit node. The roadway carries over 47,000 vehicles daily. View Available Properties for more data on high-performing retail markets.
Darden Restaurants ranks among the largest premier full-service restaurant companies in the world. The tenant maintains an investment-grade credit rating. Darden trades on the New York Stock Exchange under the symbol DRI. Olive Garden serves as their flagship brand with over 900 locations. This tenant shows exceptional resilience. High brand loyalty protects the asset value even when economic trends shape commercial real estate negatively in other regions.
MI
Population | 5-Mile | 15-Mile | 25-Mile |
|---|---|---|---|
2025 Population | 56034 | 138109 | 430130 |
2030 Population Projection | 55731 | 137149 | 428785 |
Annual Growth 2025-2030 | – | – | – |
Median Age | 39.8 | 41.9 | 38.8 |
Bachelor’s Degree or Higher | 16.2% | 16.6% | 20.6% |
U.S Armed Forces | – | – | – |
Households | 5-Mile | 15-Mile | 25-Mile |
|---|---|---|---|
2025 Households | 22922 | 57237 | 178011 |
2030 Households Projection | 23063 | 57539 | 180072 |
Annual Growth 2025-2030 | – | – | – |
Owner Occupied Households | 15507 | 42715 | 122197 |
Renter Occupied Households | 7415 | 14522 | 55814 |
Avg Household Size | 2.4 | 2.3 | 2.3 |
Avg Household Vehicles | – | – | – |
Total Specified Consumer
Spending ($) | $1.041B | $2.815B | $9.196B |
Income | 5-Mile | 15-Mile | 25-Mile |
|---|---|---|---|
Average Household Income | $78729 | $85353 | $89549 |
Median Household Income | $60523 | $64043 | $64857 |
Housing | 5-Mile | 15-Mile | 25-Mile |
|---|---|---|---|
Median Home Value | $168678 | $204956 | $232556 |
Median Year Built | – | – | – |
Please fill out this form to download the OM