This Starbucks features a 10‑year NNN corporate guaranteed lease with four 5‑year renewal options, offering investors a triple net lease opportunity backed by a strong corporate guarantee. The property includes new 2025 construction with a drive-thru and is situated on ±0.48 acres. Positioned on a hard corner signalized intersection with 35,000 VPD, the site offers immediate access to I‑75 (93,210 VPD), the primary North/South thoroughfare connecting Dayton and Cincinnati. It also benefits from frontage along Roosevelt Blvd (Ohio SR‑122), a major East/West local and regional artery and the key connector to I‑75. The location sits within a highly trafficked retail corridor, drawing over 4.1MM visits in the last 6 months (Placer.ai) and is surrounded by national retailers including Lowe’s, ALDI, Planet Fitness, Kroger, and Walmart.
The broader Middletown area is undergoing significant growth, modernization, and industrial stability. Major developments include Renaissance Pointe, a $200MM, 50‑acre mixed‑use district, and the 32‑acre Towne Mall Galleria redevelopment, located directly adjacent to the property. Industrial expansion is also underway, led by Cleveland-Cliffs’ Middletown Works. The trade area is supported by a population of +92,600 and an Avg HHI of +$84,900 within a 5 mile radius. This asset is being marketed by our Net Lease Brokerage division, which specializes in single-tenant investment sales across the country.
Browse available properties for more insight into high‑performing regional markets.
OH
Population | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2025 Population | 7550 | 40193 | 92627 |
2030 Population Projection | 7777 | 41584 | 95894 |
Annual Growth 2025-2030 | 0.6% | 0.7% | 0.7% |
Median Age | 38.5 | 40.5 | 39.4 |
Bachelor’s Degree or Higher | 26% | 20% | 20% |
U.S Armed Forces | 1 | 9 | 21 |
Households | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
2025 Households | 3318 | 16812 | 36315 |
2030 Households Projection | 3420 | 17396 | 37642 |
Annual Growth 2025-2030 | 0.6% | 0.7% | 0.7% |
Owner Occupied Households | 1728 | 10268 | 22162 |
Renter Occupied Households | 1692 | 7129 | 15480 |
Avg Household Size | 2.2 | 2.3 | 2.4 |
Avg Household Vehicles | 2 | 2 | 2 |
Total Specified Consumer
Spending ($) | $87.1MM | $473.2MM | $1B |
Income | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Average Household Income | $74742 | $83161 | $84995 |
Median Household Income | $56542 | $65340 | $66011 |
Housing | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
Median Home Value | $186103 | $203757 | $222897 |
Median Year Built | 1977 | 1969 | 1970 |
Please fill out this form to download the OM